bwa results

Whether you are new to windsurfing and competition and you wish to find out how to enter, or whether you are a sponsor looking for a dynamic marketing platform. We can help.

Results for 2009

Professional Fleet Results
Pros (x35) Ireland Rhosneigr Tiree Cornwall Points Discard Final points Position
John Skye 2 4 2 0.7 8.7 4 4.7 1
Ben Proffitt 3 0.7 4 2 9.7 4 5.7 2
Jamie Hancock 0.7 2 10.5 3 16.2 10.5 5.7 3
Timo Mullen 7 5 0.7 36 48.7 36 12.7 4
Phil Horrocks 5 3 5 36 49 36 13 5
Andy King 4 5.5 6 16 31.5 16 15.5 6
James Cox 11.5 5.5 8.5 8 33.5 11.5 22 7
Jack Hunt 17.5 36 3 7 63.5 36 27.5 8
Chris Murray 13.5 9.5 12.5 6 41.5 13.5 28 9
Jamie Hawkins 28 9.5 10.5 9.5 57.5 28 29.5 10
Graham Woods 17 9.5 36 5 67.5 36 31.5 11
Nick Moffat 13.5 9.5 22.5 13.5 59 22.5 36.5 12
Murray Saunders 21 9.5 18.5 11.5 60.5 21 39.5 13
Adam Simms 17.5 36 14.5 9.5 77.5 36 41.5 14
Mark Bell 21.5 9.5 36 13.6 80.6 36 44.6 15
Sam Neal 17.5 9.5 22.5 36 85.5 36 49.5 16
OVG 9.5 5.5 36 36 87 36 51 17
Mikey Clancy 15.5 36 8.5 36 96 36 60 18
Michael Archer 36 36 16.5 11.5 100 36 64 19
Rich Jones 24 9.5 36 36 105.5 36 69.5 20
Steve Jarvis 21 36 16.5 36 109.5 36 73.5 21
Andrew Fawcett 36 36 36 4 112 36 76 22
Rob Jones 6 36 36 36 114 36 78 23
Paul Hunt 36 36 7 36 115 36 79 24
Steve Thorp 8 36 36 36 116 36 80 25
Finn Mullen 9.5 36 36 36 117.5 36 81.5 26
Rich Potter 11.5 36 36 36 119.5 36 83.5 27
George Shillito 36 36 12.5 36 120.5 36 84.5 28
Alan Jackson 36 36 14.5 36 122.5 36 86.5 29
Jan Sleigh 36 36 36 15 123 36 87 30
Dan Gardner 15.5 36 36 36 123.5 36 87.5 31
Sam Darkin 36 36 18.5 36 126.5 36 90.5 32
Stefan Hilder 36 36 20.5 36 128.5 36 92.5 33
Mark Kileen 21.5 36 36 36 129.5 36 93.5 34
Chris Cunningham 24 36 36 36 132 36 96 35
Ladies Fleet Results
Ladies x9 Ireland Rhossy Tiree Cornwall Points Discard Final points Position
Louise Emery 0.7 0.7 3.5 10 14.9 10 4.9 1
Katie McAnena 2 10 3.5 10 25.5 10 15.5 2
Sarah Finney 3 3 10 10 26 10 16 3
Marie Buchanan 10 10 0.7 10 30.7 10 20.7 4=
Sam Lawley 10 10 10 0.7 30.7 10 20.7 4=
Sarah Cotton 10 2 10 10 32 10 22 6=
Maeli Cherel 10 10 10 2 32 10 22 6=
Tanya Saleh 10 10 4 10 34 10 24 8
Sarah Bibby 10 10 5 10 35 10 25 9
Junior Fleet Results
Junior (x5) Ireland Rhosneigr event Tiree Cornwall Points Discard Final points Position
Aleksy Gayda 6 0.7 0.7 7.4 7.4 1
Alex Mitchell 3 2 6 11 11 2
Tom Knox 0.7 6 6 12.7 12.7 3=
Tom Lloyd-Bennett 6 6 2 14 14 4=
Nathan Regan 2 6 6 14 14 4=
Amateur Results
Amateurs (x35) Ireland Rhosneigr event Tiree Cornwall Points Discard Final points Position
Dave Horrocks 2 0.7 0.7 36 39.4 36 3.4 1
Steve King 1 3 36 0.7 40.7 36 4.7 2
Darren Thurston 9 5 36 10.5 60.5 36 24.5 3
Alex Tritten 6 2 36 36 80 36 30 4
Scott McDowell 4 36 7.5 36 83.5 36 47.5 5
Alex Mitchell 9 5 36 36 86 36 50 6
Ian Gibson 7 36 7.5 36 86.5 36 50.5 7
David Bichan 36 36 2 36 110 36 74 8=
Rob Sheldon 36 36 36 2 110 36 74 8=
Niall Mellon 3 36 36 36 111 36 75 10=
Roger Hollies 36 36 3 36 111 36 75 10=
Duncan Sheldon 36 36 36 3 111 36 75 10=
Clyde Waite 36 4 36 36 112 36 76 13=
Harvey Dawkins 36 36 36 4 112 36 76 13=
Tom Knox 5 36 36 36 113 36 77 15=
Chris Cunningham 36 5 36 36 113 36 77 15=
Toby Edmonds 36 36 5.5 36 113.5 36 77.5 17=
Chog Burley 36 36 5.5 36 113.5 36 77.5 17=
Nigel Perry 36 36 36 5.5 113.5 36 77.5 17=
Ryan Humphreys 36 36 36 5.5 113.5 36 77.5 17=
Ed Chapman 36 36 36 7.5 115.5 36 79.5 21=
Andrew Buchanan 36 36 36 7.5 115.5 36 79.5 21=
Nathan Regan 8 36 36 36 116 36 80 23
S. Laddiman 36 36 8.5 36 116.5 36 80.5 24=
D.McGonigle 36 36 8.5 36 116.5 36 80.5 24=
Lewis Merroney 36 36 36 10.5 118.5 36 82.5 26=
Will Rogers 36 36 36 10.5 118.5 36 82.5 26=
Jamie Gibbs 36 36 36 10.5 118.5 36 82.5 26=
Daniel King 11 36 36 36 119 36 83 29=
Steve Pickles 11 36 36 36 119 36 83 29=
James Thorne 36 36 36 14 122 36 86 31
Brooks Dawsett 36 36 36 14 122 36 86 31
Tom Parkes 36 36 36 17 125 36 89 33=
Martin Latham 36 36 36 17 125 36 89 33=
Rhys Jenkins 36 36 36 17 125 36 89 33=
Masters Results
Masters (x26) Ireland Rhosneigr event Tiree Cornwall Points Discard Final points Position
Nigel Treacy 2 0.7 13 3 18.7 13 5.7 1
Damian DeBacker 4 4 13 4 25 13 12 2
Gerry Wilcock 5 3 13 7.5 28.5 13 15.5 3
Chris Wilcock 7 5 13 27 52 27 25 4
Dave Edmondson 0.7 27 13 27 67.7 27 40.7 5
Mark Seaney 3 27 13 27 70 27 43 6
Martin France 27 27 27 0.7 81.7 27 54.7 7
Mark Lloyd 27 2 27 27 83 27 56 8=
Lee Rolf 27 27 27 2 83 27 56 8=
Phil Arderne 27 5 27 27 86 27 59 8=
Steve Westwood 27 27 27 5.5 86.5 27 59.5 11=
Nick McRay 27 27 27 5.5 86.5 27 59.5 11=
Mark Savage 6 27 27 27 87 27 60 13=
Rod Dickenson 27 27 27 7.5 88.5 27 61.5 14=
Gerry Wilcock 27 27 27 7.5 88.5 27 61.5 14=
Paul Rolfe 27 27 27 11 92 27 65 16=
Paul Monnington 27 27 27 11 92 27 65 16=
Tom Hughes 27 27 27 11 92 27 65 16=
Rick Swann 27 27 27 11 92 27 65 16=
Ed Texier 27 27 27 11 92 27 65 16=
Dany Geereedhary 27 27 13 27 94 27 67 21=
Simon Brook 27 27 13 27 94 27 67 21=
Jacobi 27 27 13 27 94 27 67 21=
Keith Shorrock 27 27 13 27 94 27 67 21=
Dave Gayda 27 27 13 27 94 27 67 21=
Pete Darkin 27 27 13 27 94 27 67 21=